| Lintlha tse Potlakileng | |
| Sebaka sa Tšimoloho | China |
| Lebitso la Brand | India |
| Nomoro ea Mohlala | 268S |
| Lebitso la sehlahisoa | 268S |
| Moetsi (sebaka sa tlhaho) | Exxon |
| morero | Tube e ka hare ea koloi |
| Mofuta oa halogenation | Rabara e tloaelehileng ea butyl |
| Matla a Phepelo | |
| Matla a Phepelo | 200 Metric Ton/Metric Tons ka Khoeli |
| Packaging & Delivery | |
| Boemakepe | Boema-kepe ba Shanghai |
Lead time
| Bongata(Metric Tons) | 1-1 | >1 |
| EST.Nako(matsatsi) | 10 | Ho buisanoa |
| Lebitso la Brand | IIR 268S |
| Nomoro ea Mohlala | 268S |
| Boima ba 'mele | 34kg / mokotla |
| Mmala | tšoeu |
Kopo