Lintlha tse Potlakileng | |
Sebaka sa Tšimoloho | Xinjiang, Chaena |
Lebitso la Brand | KunLun |
Nomoro ea Mohlala | SBST171B |
Kopo | Lihlahisoa tsa Rabara |
Ponahalo | Emulsion ea Mokelikeli oa Milky White |
Mmala | Bosoeu |
Lintho tse bonahalang | Lisebelisoa tsa Rabara |
Lebitso | T171 |
Ho paka | 20kg Kraft Paper Bag |
Mefuta ea SBS | Lintho tse tloaelehileng |
Sesebelisoa sa SBS | sekgomaretsi |
Sebopeho | Ho hanyetsa lik'hemik'hale, ho hanyetsa mocheso o phahameng, ho hanyetsa boemo ba leholimo |
Sebelisa | Boemo bo akaretsang |
Matla a Phepelo | |
Matla a Phepelo | 500 Metric Ton/Metric Tons ka Khoeli |
Packaging & Delivery | |
Lintlha tsa Sephutheloana | Ho ea ka litlhoko tsa bareki |
Boemakepe | Boema-kepe ba Shanghai |
Lead time | 10-30 letsatsi ka mor'a tefo |
Tshebetso | Maemo a teko [boemo] | Mokhoa oa teko | Lintlha tsa liteko | Setsi sa data | |
Tshebetso ya motheo | E feto-fetohang | Q/SY DS 0523 | 0.72 | %(m/m) | |
Ho qhibiliha sekhahla sa phallo | (15KG,190°C) | Q/SY DS 0527 | 3.5 | g/10 mets | |
Mechini | Ho thatafala | Q/SY DS 0521 | 67.0 | ||
Matla a tsitsitseng | ASTM D 412-02 | 6.3 | Mpa | ||
Khatello ea maikutlo | 300% | 1.9 | |||
Ho lelefatsa ha ho hloleha | 695 | % | |||
Tse ding | Kakaretso ea ethylene e hlokang kelello | Q/SY DS 0520 | 40.4 | %(m/m) | |
Likahare tsa oli | Q/SY DS 0525 | 32.74 | Q/SY DS |
Khanyetso e ntle ea oli, khanyetso e phahameng ea ho roala, ho hanyetsa mocheso o motle, ho fetisoa ka thata, e boetse e na le ho hanyetsa metsi hantle, ho tiea ha moea,tshebetso e babatsehang ya bonding
Pakete ea rona ea litsebi ka ho fetisisa
Lipalangoang tsa literaka tse kholo ho ea boema-kepeng
Le tšebelisano-'moho ea lipalangoang tsa machaba